The circulation coin for 2005 was the “Peace” dollar comemmorating the 60th anniversary of the end of World War II, also known as the Dancing Man dollar. A Mob of Roos coin was not intended for circulation initially but when a Mob of Roos reverse die was accidently paired with the 2005 Ian Rank-Broadley obverse and a run produced it was decided to continue with the release to avoid any negative publicity. This was the first year in which both a fine silver and a gold set were available to collectors. 2005 was also the final year in the Koala series of Baby Sets.
2005 Dollar Coin Mintages
| Description | Type | Mint Mark | Composition | Notes | Mintage |
|---|---|---|---|---|---|
| Mob of Roos | Circulation | None | AlBr | Circulation | 5,792,000 |
| Dancing Man | Circulation | None | AlBr | Circulation | 31,788,000 |
| Gallipoli | Circulation | C | AlBr | RAM and Dealer Sales | 88,424 |
| Gallipoli | Circulation | C | AlBr | RAM Gallery Press | unknown |
| Gallipoli | Circulation | S | AlBr | RAM and Dealer Sales | 35,782 |
| Gallipoli | Circulation | S shallow | AlBr | Portable Press Pacific Explorer World Stamp Expo | 3,000 |
| Gallipoli | Circulation | S shallow | AlBr | Portable Press Sydney ANDA Show | 2,799 |
| Gallipoli | Circulation | B | AlBr | RAM and Dealer Sales | 35,596 |
| Gallipoli | Circulation | B shallow | AlBr | Portable Press Brisbane ANDA Show | 2,611 |
| Gallipoli | Circulation | B shallow | AlBr | Portable Press Brisbane Agricultural Show | 3,792 |
| Gallipoli | Circulation | M | Al Br | RAM and Dealer Sales | 28,252 |
| Gallipoli | Circulation | M shallow | AlBr | Portable Press Royal Melbourne Show | 10,475 |
| Gallipoli | Circulation | G | AlBr | RAM and Dealer Sales | 30,904 |
| Gallipoli | Circulation | G shallow | AlBr | Portable Press Australian War Memorial Canberra | 4,548 |
| Gallipoli | Proof | None | .999 Silver | Silver Proof Interrupted Reeding | 14,900 |
| Dancing Man | Circulation | None | Al Br | Koala Baby Mint Set | 28,853 |
| Dancing Man | Circulation | None | AlBr | Mint Set | 71,546 |
| Dancing Man | Proof | None | AlBr | Proof Set | 33,520 |
| Dancing Man | Proof | None | AlBr | Koala Baby Proof Set | 12,884 |
| Dancing Man | Specimen | None | AlBr | Wedding Set | 3,627 |
| Dancing Man | Proof | None | .999 Silver | Fine Silver Year Set | 6,200 |
| Dancing Man | Proof | None | .999 Gold | Commemorative Gold Set | 629 |
| Mob of Roos | Proof | None | AlBr | 2006 Error Proof Set | 40 |
