2011 was an interesting year of 9 gram 25mm aluminium bronze one dollar releases by the Royal Australian Mint. The mintmark dollar was the restruck design of the Shilling Ram by George Kruger Gray seen on Australian pre-decimal coinage. It certainly looks like a gold plated marvel in aluminium bronze after being seen only in silver before. We saw more of the portable coin press thanks to new CEO Mr Ross MacDiarmid, this made collectors very happy. 2011 was also the final year of Dorothy Wall in the Blinky Bill Baby Coin set, 2012 started a new series.
2011 Dollar Coin Mintages
| Description | Type | Mint Mark | Composition | Notes | Mintage |
|---|---|---|---|---|---|
| Mob of Roos | Circulation | None | AlBr | Circulation | 17,951,500 |
| CHOGM | Circulation | None | AlBr | Circulation | 9,397,000 |
| CHOGM | Uncirculated | None | AlBr | RAM Roll (20 coins) | 10,000 rolls |
| Shilling Ram | Uncirculated | C Mintmark | AlBr | RAM Gallery Press | unknown |
| Shilling Ram | Uncirculated | C Mintmark | AlBr | 4 coin unc set | 24,996 |
| Shilling Ram | Uncirculated | S Privymark | AlBr | 4 coin unc set | 24,996 |
| Shilling Ram | Uncirculated | B Privymark | AlBr | 4 coin unc set | 24,996 |
| Shilling Ram | Uncirculated | M Privymark | AlBr | 4 coin unc set | 24,996 |
| Shilling Ram | Uncirculated | H Privymark | AlBr | 4 coin unc set | 14,998 |
| Shilling Ram | Uncirculated | A Privymark | AlBr | 4 coin unc set | 14,998 |
| Shilling Ram | Uncirculated | D Privymark | AlBr | 4 coin unc set | 14,998 |
| Shilling Ram | Uncirculated | P Privymark | AlBr | 4 coin unc set | 14,998 |
| Shilling Ram | Uncirculated | P Counterstamp | AlBr | Perth ANDA Mobile Press | 5,100 |
| Shilling Ram | Uncirculated | B Counterstamp | AlBr | Brisbane ANDA Mobile Press | 5,000 |
| Shilling Ram | Uncirculated | M Counterstamp | AlBr | Melbourne ANDA Mobile Press | 4,997 |
| Shilling Ram | Uncirculated | S Counterstamp | AlBr | Sydney ANDA Mobile Press | 5,000 |
| Shilling Ram | Uncirculated | A Counterstamp | AlBr | Adelaide ANDA Mobile Press | 5,002 |
| Shilling Ram | Proof | C mm | .999 Silver | Boxed Proof | 9,038 |
| Kookaburra | Frosted Unc | None | AlBr | Coloured Air Series | 25,019 |
| Rosella | Frosted Unc | None | AlBr | Coloured Air Series | 24,892 |
| Sacred Kingfisher | Frosted Unc | None | AlBr | Coloured Air Series | 19,002 |
| Major Mitchell Cockatoo | Frosted Unc | None | AlBr | Coloured Air Series | 19,589 |
| Grey-headed Flying Fox | Frosted Unc | None | AlBr | Coloured Air Series | 17,002 |
| Cairns Birdwing Butterfly | Frosted Unc | None | AlBr | Coloured Air Series | 17,502 |
| Kookaburra | Frosted Unc | None | AlBr | Stamp and Coin Set (PNComb.) | **250 |
| Rosella | Frosted Unc | None | AlBr | Stamp and Coin Set (PNComb.) | **250 |
| Major Mitchell Cockatoo | Frosted Unc | None | AlBr | Stamp and Coin Set (PNComb.) | **250 |
| Grey-headed Flying Fox | Frosted Unc | None | AlBr | Stamp and Coin Set (PNComb.) | **250 |
| Dame Joan Sutherland | Uncirculated | None | AlBr | Inspirational Australians Series | 24,951 |
| Centenary of Census | Uncirculated | None | AlBr | Coin in Card | 15,024 |
| The Presidents Cup | Uncirculated | None | AlBr | Coin in Card | 15,000 |
| The Presidents Cup | Uncirculated | None | AlBr | PNC | 15,025 |
| The Presidents Cup | Proof | None | .999 Silver | Boxed Proof | 2,997 |
| Year of the Rabbit | Uncirculated | None | AlBr | Lunar Coin Series | 20,000 |
| Year of the Rabbit | Proof | None | .999 Silver | Lunar Coin Series | 5,570 |
| Australian Wool | Uncirculated | None | AlBr | 2 Coin Unc Set | 30,002 |
| Australian Wool | Proof | None | AlBr | 2 Coin Proof Set | 10,500 |
| Dorothy Wall | Uncirculated | None | AlBr | Blinky Bill Baby Mint Set | 27,168 |
| Mob of Roos | Uncirculated | None | AlBr | Mint Set | 40,383 |
| Mob of Roos | Uncirculated | None | AlBr | World Money Fair Berlin Mint Set | 1,500 |
| Mob of Roos | Proof | None | AlBr | Proof Set | 15,597 |
| Mob of Roos | Proof | None | AlBr | Blinky Bill Baby Proof Set | 8,800 |
| Mob of Roos | Proof | None | AlBr | Wedding Set | 2,500 |
| Mob of Roos | Proof | None | .999 Silver | Fine Silver Year Set | 2,072 |
Footnotes:
* – Mintages have been updated up to and including the 2013-14 RAM annual report. It’s expected that these are the final mintages for these issues.
**- Mintages included in the general mintage numbers. Not listed separately in the annual report.
AlBr Aluminium Bronze 92% Copper, 6% Aluminium, 2% Nickel
